ES300 Full Electro-servo CNC Turret Punch Press
GENERAL INFORMATION
The main transmission adopts a direct drive servo motor, which retains the advantage of a simple and reliable structure as mechanical transmission, at the same time, servo transmission has a better performance than hydraulic transmission. ES300 series punch press has the characteristics of high efficiency,energy-saving,low-noise, high accuracy, and can realize many processes like cutting, forming, rolling, lettering, and so on.
The punching force is 300KN, the max. sheet size can be fabricated is 5000x1250mm(with one re-positioning), five-axis machining (X, Y, T , C, A) The core of the Windows operating system and CNCKADapplication.CAD two-dimensional graphics programming; Batch drag and drop processing of files in DXFDWG or IGES format direct nesting
Servo system-Japan Panasonic AC servo motor and servo amplifier unit: Punching power-Naniing ESTUN all-electric servo motor: Adopt O-frame
steel frame welding frame; line guider and ball screw choose Germany REXROTH or Taiwan HIWIN
TECHNICAL PARAMETERS
NO. | Name | Specification | Unit | |
1 | Press Capacity | 300 | KN | |
2 | Transmission Type | Servo | ||
3 | Frame Construction | O-frame | ||
4 | Max. Sheet size | X axis | 5000 (With one re-positioning) | mm |
Y axis | 2000 | mm | ||
5 | Max. Sheet Thickness | 6.35 | mm | |
6 | Max. Diameter | Φ88.9 | mm | |
7 | Max. Punching Stroke | 32 | mm | |
8 | Max. Nibbling Speed | 1500 | hpm | |
1mm pitch, 6mm punch stroke | 750 | hpm | ||
25.4mm pitch, 4mm punch stroke | 400 | hpm | ||
9 | No. of Clamps | 3 | pcs | |
10 | No. of Re-positioning Cylinder | 2 | set | |
11 | Turret Stations | 32 | pcs | |
12 | No. of Controlling Axis | 5(X, Y, T, C, A) | pcs | |
13 | Tool Distribution | 16A/ 10B/ 2BZ/2C /2D | ||
14 | Worktable Structure | Brush and ball mixed | ||
15 | Max. Feeding Speed | X-axis | 80 | m/min |
Y-axis | 80 | m/min | ||
X, Y combined | 110 | m/min | ||
16 | Turret Speed | 30 | rpm | |
17 | Rotational Tool Speed | 40 | rpm | |
18 | Punching Accuracy | ±0.10 | mm | |
19 | Max. Sheet Weight | 150 | kg | |
20 | Air Pressure | 0.6 | mpa | |
21 | Power | 63 | kw | |
22 | Clamp Dead Area Detection | Yes | ||
23 | Clamp Splint Loose Alarm Device | Option | ||
24 | Plate Warping Alarm | Yes | ||
25 | Clamp Automatically Float Down | Yes | ||
26 | Roller Auxiliary Feeding | Yes | ||
27 | Overall Size | Length | 6270 | mm |
Width | 5200 | mm | ||
Height | 2300 | mm |
Need more info? Please send your request to our email or WhatsApp, you will get the details offer!