DS Series Fiber Laser Cutting Machine
Technical Prameters
NO. | Name | Unit | Parameter |
1 | Max. Sheet Size | mm | The Table Size can be customized 3015~12025 |
2 | Y Axis Stroke | mm | 2030 |
3 | X Axis Stroke | mm | 4030 |
4 | Z Axis Stroke | mm | 80 |
5 | X,Y Axis maximum speed | m/min | 120 |
6 | X,Y Axis maximum speed-up | G | 1.2 |
7 | X,Y axis positioning accuracy | mm | ± 0.03/m |
8 | X, Y axis re-positioning accuracy | mm | ±0.02 |
9 | Laser Source Power | W | 1500~20000 |
10 | Dimension (L*W*H) | mm | Customized |
Configuration
CNC System | Cypcut | 2000C | Shanghai |
Auto nest software | Cypnest | (Option) | |
X Servo Motor | Panasonic/Inovance | MGMF092L1G6M | Japan |
Y Servo Motor | Panasonic/Inovance | MGMF132L1G6M | Japan |
Z Servo Motor | Panasonic/Inovance | MSMF012L1V2M | Japan |
Laser Generator | Maxphotonics | MFSC-6000 | China |
Laser Cutting Head | WSX | NC30B | China |
Laser Cutting Head | Precitec | (Option) | |
Precision Planetary Reducer | SIGRINER | PTMD90 | Germany |
Precision gear Rack | SIGRINER | H206R100T1 Q6B | Germany |
High Mute Line Rack | WON | H30RUU2G1-4280L20/20H-2 | Korea |
Electrical Components | Schneider | France | |
Pneumatic Components | SMC/Airtec | Japan/China | |
Water cooler | Tongfei | TFLW-6000WDR-04Z-1225 | China |
Need more info? Please send your request to our email or Whatsapp, you will get the details offer!